[ 2022-05-26 | 2022-05-27 | 2022-05-28 ]
San Francisco Giants 1 @ Cincinnati Reds 5 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Giants 0 0 0 0 0 0 0 1 0 1 6 1
Reds 0 0 2 0 1 0 0 2 0 5 9 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Giants Batters AB R H RBI BB K LOB AVG OPS | Reds Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 La Stella DH 4 0 1 0 0 0 0 .296 .951 | 1 Senzel CF 4 0 0 1 0 2 1 .208 .552
2 Yastrzemski CF 3 0 0 0 1 0 2 .301 .891 | 2 Drury 3B 5 1 1 1 0 0 4 .239 .806
3 Flores 1B 4 0 1 0 0 0 1 .264 .740 | 3 Farmer, K SS 3 0 1 0 1 1 0 .252 .709
1-Bart C 0 0 0 0 0 0 0 .165 .634 | 4 Stephenson, T C 4 0 2 1 0 0 1 .317 .864
4 Pederson LF 3 0 1 1 0 0 1 .262 .934 | 5 Aquino, A RF 4 1 0 0 0 1 3 .121 .460
5 Crawford, Bra SS 4 0 2 0 0 0 3 .230 .667 | 6 Moustakas 1B 1 1 0 0 2 0 0 .218 .665
6 Longoria 3B 3 0 1 0 1 1 2 .233 .669 | 7 Almora Jr. LF 4 0 2 1 0 0 1 .333 .760
7 Gonzalez, L RF 4 0 0 0 0 0 5 .321 .820 | 8 Lopez, A DH 3 1 2 0 1 1 2 .297 .690
8 Walton 2B 4 0 0 0 0 2 3 .182 .546 | 9 Reynolds, M 2B 4 1 1 1 0 1 6 .242 .679
9 Papierski C 2 0 0 0 0 0 0 .000 .100 |
a-Ruf 1B 0 1 0 0 1 0 0 .232 .695 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 31 1 6 1 3 3 17 | Totals 32 5 9 5 4 6 18
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Walked for Papierski in the 8th. |
1-Ran for Flores in the 8th. |
|
BATTING | BATTING
TB: Crawford, Bra 2; Flores; La Stella; Longoria; Pederson. | 2B: Reynolds, M (4, Rodón); Almora Jr. (3, Álvarez).
RBI: Pederson (25). | HR: Drury (8, 5th inning off Rodón, 0 on, 1 out).
Runners left in scoring position, 2 out: Walton; Gonzalez, L. | TB: Almora Jr. 3; Drury 4; Farmer, K; Lopez, A 2; Reynolds, M 2; Stephenson, T
GIDP: Crawford, Bra. | 2.
Team RISP: 1-for-7. | RBI: Almora Jr. (5); Drury (26); Reynolds, M (6); Senzel (5); Stephenson, T
Team LOB: 7. | (24).
| 2-out RBI: Stephenson, T; Senzel.
| Runners left in scoring position, 2 out: Aquino, A; Reynolds, M; Drury 2.
| GIDP: Almora Jr.
| Team RISP: 3-for-10.
| Team LOB: 9.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Giants Pitchers IP H R ER BB K HR ERA | Reds Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rodón (L, 4-4) 5.1 7 3 3 3 2 1 3.60 | Ashcraft (W, 1-0) 6.1 4 0 0 2 1 0 1.69
Brebbia 0.2 0 0 0 0 1 0 2.61 | Díaz, A (H, 4) 1.0 1 1 1 1 1 0 1.25
Littell 1.0 0 0 0 0 2 0 5.60 | Warren (S, 3) 1.2 1 0 0 0 1 0 5.19
Álvarez 1.0 2 2 1 1 1 0 5.11 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 9 5 4 4 6 1 | Totals 9.0 6 1 1 3 3 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Colorado Rockies 0 @ Washington Nationals 0 (Postponed)Final 1 2 3 4 5 6 7 8 9 R H E
Rockies 3 1 0 3 0 0 0 0 0 7 12 1
Nationals 5 3 0 3 0 0 0 2 0 13 14 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rockies Batters AB R H RBI BB K LOB AVG OPS | Nationals Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Joe DH 5 1 1 1 0 1 1 .278 .766 | 1 Hernández, C 2B 5 1 2 0 0 0 4 .282 .684
2 Daza LF 4 1 2 0 1 0 1 .370 .851 | 2 Thomas LF 4 1 0 0 1 2 2 .198 .562
3 Blackmon RF 5 1 3 1 0 0 0 .234 .707 | 3 Soto RF 4 1 1 0 1 1 1 .232 .806
4 Cron, C 1B 5 1 2 3 0 2 4 .311 .955 | 4 Cruz, N DH 3 2 1 2 2 0 2 .231 .636
5 McMahon 3B 5 0 0 0 0 2 1 .247 .722 | 5 Bell 1B 4 3 2 0 1 0 1 .301 .804
6 Rodgers 2B 3 1 1 0 1 0 0 .244 .638 | 6 Franco 3B 5 1 2 2 0 1 3 .257 .662
7 Grichuk CF 4 2 2 0 0 0 1 .279 .741 | 7 Adams C 3 3 1 2 2 1 2 .208 .679
8 Iglesias, J SS 4 0 1 1 0 0 3 .305 .741 | 8 Robles CF 4 1 3 6 0 0 0 .248 .649
9 Díaz, E C 3 0 0 1 0 2 1 .209 .569 | 9 Escobar, A SS 5 0 2 1 0 1 2 .220 .542
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 38 7 12 7 2 7 12 | Totals 37 13 14 13 7 6 17
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Iglesias, J (10, Sanchez, Aa). | 2B: Soto (9, Gomber); Franco 2 (13, Goudeau, Stephenson, R); Hernández, C (12,
HR: Cron, C (13, 1st inning off Sanchez, Aa, 2 on, 1 out). | Goudeau); Escobar, A (4, Chacín).
TB: Blackmon 3; Cron, C 5; Daza 2; Grichuk 2; Iglesias, J 2; Joe; Rodgers. | HR: Robles (1, 4th inning off Goudeau, 2 on, 1 out); Adams (3, 8th inning off
RBI: Blackmon (19); Cron, C 3 (37); Díaz, E (8); Iglesias, J (14); Joe (13). | Stephenson, R, 1 on, 1 out).
2-out RBI: Blackmon; Joe. | TB: Adams 4; Bell 2; Cruz, N; Escobar, A 3; Franco 4; Hernández, C 3; Robles 6;
Runners left in scoring position, 2 out: Daza; Cron, C 2; McMahon. | Soto 2.
SF: Díaz, E. | RBI: Adams 2 (5); Cruz, N 2 (26); Escobar, A (8); Franco 2 (23); Robles 6 (19).
Team RISP: 3-for-10. | 2-out RBI: Escobar, A; Robles 3.
Team LOB: 7. | Runners left in scoring position, 2 out: Hernández, C 3; Escobar, A 2.
| GIDP: Cruz, N.
| Team RISP: 8-for-15.
| Team LOB: 8.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rockies Pitchers IP H R ER BB K HR ERA | Nationals Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Gomber (L, 2-5) 1.1 7 8 8 3 1 0 5.51 | Sanchez, Aa 3.2 8 7 7 0 3 1 8.33
Goudeau 2.2 4 3 3 3 3 1 7.08 | Ramírez, E (W, 1-0) 2.0 2 0 0 2 1 0 2.25
Chacín 2.0 1 0 0 1 0 0 6.38 | Edwards Jr. 1.1 1 0 0 0 2 0 2.45
Estévez 1.0 0 0 0 0 2 0 5.79 | Arano 2.0 1 0 0 0 1 0 3.92
Stephenson, R 1.0 2 2 2 0 0 1 5.56 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 14 13 13 7 6 2 | Totals 9.0 12 7 7 2 7 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Baltimore Orioles 12 @ Boston Red Sox 8 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Orioles 0 0 0 2 0 0 3 3 4 12 15 2
Red Sox 4 2 0 1 1 0 0 0 0 8 14 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Orioles Batters AB R H RBI BB K LOB AVG OPS | Red Sox Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Mullins CF 5 1 2 0 0 0 0 .246 .687 | 1 Hernández, K CF 5 1 1 0 1 0 3 .200 .601
2 Mancini DH 4 1 1 0 1 1 1 .287 .729 | 2 Devers 3B 5 3 3 0 0 0 3 .342 .977
1-McKenna LF 0 0 0 0 0 0 0 .222 .599 | 3 Martinez, J DH 3 2 1 1 1 0 2 .379 1.036
3 Santander LF 4 3 2 3 1 0 0 .226 .749 | 4 Bogaerts SS 4 1 2 3 0 0 1 .323 .862
López, Jo P 0 0 0 0 0 0 0 .000 .000 | 5 Verdugo LF 5 0 2 2 0 1 2 .238 .632
4 Hays RF 4 2 2 2 1 0 0 .295 .824 | 6 Story 2B 3 0 0 0 1 0 4 .227 .770
5 Rutschman C 5 1 0 0 0 1 4 .200 .539 | 7 Cordero, F 1B 4 1 2 0 0 1 2 .254 .732
6 Mountcastle 1B 4 0 1 1 0 1 0 .255 .672 | a-Arroyo 1B 1 0 0 0 0 0 2 .190 .526
7 Odor 2B 5 2 3 1 0 1 2 .237 .685 | 8 Vázquez C 5 0 1 1 0 2 2 .275 .692
8 Urías, R 3B 4 1 3 0 1 0 0 .235 .642 | 9 Bradley Jr. RF 5 0 2 0 0 0 0 .220 .621
9 Mateo SS 5 1 1 3 0 2 4 .207 .574 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 40 12 15 10 4 6 11 | Totals 40 8 14 7 3 4 21
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Popped out for Cordero, F in the 8th. |
|
BATTING | BATTING
2B: Odor (10, Strahm). | 2B: Verdugo (10, Bradish); Bradley Jr. (13, Sulser); Devers (18, Sulser);
HR: Santander (8, 4th inning off Whitlock, 1 on, 1 out); Mateo (3, 7th inning | Martinez, J (17, Sulser); Cordero, F (5, Sulser).
off Diekman, 2 on, 1 out); Hays (5, 8th inning off Schreiber, 1 on, 0 out). | HR: Bogaerts (5, 1st inning off Bradish, 2 on, 0 out).
TB: Hays 5; Mancini; Mateo 4; Mountcastle; Mullins 2; Odor 4; Santander 5; | TB: Bogaerts 5; Bradley Jr. 3; Cordero, F 3; Devers 4; Hernández, K; Martinez,
Urías, R 3. | J 2; Verdugo 3; Vázquez.
RBI: Hays 2 (22); Mateo 3 (12); Mountcastle (19); Odor (19); Santander 3 (24). | RBI: Bogaerts 3 (20); Martinez, J (22); Verdugo 2 (23); Vázquez (18).
2-out RBI: Odor. | 2-out RBI: Verdugo 2.
Runners left in scoring position, 2 out: Mateo 2; Odor. | Runners left in scoring position, 2 out: Hernández, K; Arroyo; Martinez, J 2;
SF: Mountcastle. | Story 3; Vázquez.
GIDP: Mateo. | GIDP: Vázquez.
Team RISP: 4-for-8. | Team RISP: 4-for-15.
Team LOB: 6. | Team LOB: 11.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Orioles Pitchers IP H R ER BB K HR ERA | Red Sox Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Bradish 1.2 6 6 6 1 2 1 7.31 | Whitlock 6.0 5 2 2 1 4 1 3.49
Sulser 3.0 7 2 2 0 0 0 4.26 | Diekman 1.0 2 3 3 1 0 1 3.86
Diplán, M 2.0 0 0 0 2 1 0 0.00 | Schreiber (H, 4) 0.2 1 2 2 1 1 1 1.42
Gillaspie 0.1 0 0 0 0 0 0 1.69 | Strahm (L, 2-2)(BS, 1) 0.1 5 4 3 0 1 0 3.68
Tate 0.2 1 0 0 0 0 0 1.88 | Sawamura 1.0 2 1 1 1 0 0 3.60
Pérez, C (W, 3-0) 0.1 0 0 0 0 0 0 0.64 |
López, Jo 1.0 0 0 0 0 1 0 1.23 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 14 8 8 3 4 1 | Totals 9.0 15 12 11 4 6 3
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Philadelphia Phillies 6 @ New York Mets 8 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Phillies 0 0 0 0 0 6 0 0 0 6 9 2
Mets 3 0 2 2 0 1 0 0 0 8 9 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Phillies Batters AB R H RBI BB K LOB AVG OPS | Mets Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Hoskins 1B 4 1 1 0 1 3 0 .224 .710 | 1 Nimmo CF 4 1 1 0 1 1 1 .293 .838
2 Bohm 3B 5 1 2 0 0 2 1 .290 .727 | 2 Marte, S RF 5 2 2 1 0 1 3 .274 .716
3 Harper DH 5 1 1 1 0 1 2 .313 .971 | 3 Lindor SS 2 3 1 1 2 0 1 .253 .788
4 Castellanos, N RF 5 1 2 1 0 2 2 .253 .722 | 4 Alonso, P 1B 2 1 2 4 1 0 0 .283 .876
5 Schwarber LF 3 0 0 0 1 2 3 .190 .724 | 5 Escobar, E 3B 3 0 0 1 0 1 3 .225 .678
6 Segura 2B 3 0 0 1 0 0 2 .283 .763 | 6 Canha LF 4 0 1 1 0 1 0 .293 .765
7 Herrera, O CF 3 1 2 0 1 0 2 .284 .833 | 7 McNeil 2B 4 0 1 0 0 1 1 .319 .821
8 Stubbs C 4 1 1 3 0 1 5 .379 1.162 | 8 Davis, J DH 3 0 0 0 0 2 1 .221 .660
9 Stott SS 3 0 0 0 0 1 1 .114 .302 | 9 Nido C 3 1 1 0 1 2 1 .211 .479
a-Realmuto PH 1 0 0 0 0 0 2 .238 .676 |
Camargo SS 0 0 0 0 0 0 0 .260 .694 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 36 6 9 6 3 12 20 | Totals 30 8 9 8 5 9 11
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Popped out for Stott in the 8th. |
|
BATTING | BATTING
2B: Castellanos, N (12, Carrasco); Herrera, O (8, Rodríguez, J). | 2B: Alonso, P (8, Nelson, N); Nimmo (8, Bellatti).
HR: Stubbs (2, 6th inning off Shreve, 2 on, 2 out). | HR: Alonso, P (12, 3rd inning off Falter, 1 on, 0 out).
TB: Bohm 2; Castellanos, N 3; Harper; Herrera, O 3; Hoskins; Stubbs 4. | TB: Alonso, P 6; Canha; Lindor; Marte, S 2; McNeil; Nido; Nimmo 2.
RBI: Castellanos, N (24); Harper (32); Segura (19); Stubbs 3 (6). | RBI: Alonso, P 4 (45); Canha (17); Escobar, E (12); Lindor (34); Marte, S (25).
2-out RBI: Stubbs 3. | 2-out RBI: Alonso, P; Canha; Lindor.
Runners left in scoring position, 2 out: Castellanos, N; Stubbs 2; Realmuto 2. | Runners left in scoring position, 2 out: Escobar, E 2.
Team RISP: 4-for-12. | SF: Alonso, P; Escobar, E.
Team LOB: 7. | GIDP: Marte, S; Nimmo.
| Team RISP: 2-for-7.
| Team LOB: 6.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Phillies Pitchers IP H R ER BB K HR ERA | Mets Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Falter (L, 0-2) 3.0 4 5 2 3 2 1 4.20 | Carrasco (W, 5-1) 5.2 6 5 5 1 7 0 3.98
Nelson, N 2.0 3 3 3 1 5 0 4.24 | Shreve (H, 3) 0.1 1 1 1 0 0 1 4.96
Bellatti 1.0 1 0 0 1 0 0 2.51 | Smith, Dr (H, 11) 1.0 0 0 0 1 1 0 2.66
Familia 1.0 0 0 0 0 1 0 4.32 | Rodríguez, J (H, 6) 0.2 1 0 0 1 1 0 3.68
Hand 1.0 1 0 0 0 1 0 1.46 | Lugo, S (H, 8) 0.1 0 0 0 0 0 0 3.93
| Díaz, E (S, 11) 1.0 1 0 0 0 3 0 2.75
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 9 8 5 5 9 1 | Totals 9.0 9 6 6 3 12 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
New York Yankees 2 @ Tampa Bay Rays 0 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Yankees 0 0 0 2 0 0 0 0 0 2 6 0
Rays 0 0 0 0 0 0 0 0 0 0 2 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Batters AB R H RBI BB K LOB AVG OPS | Rays Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Judge CF 4 0 0 0 0 2 2 .305 1.041 | 1 Kiermaier CF 4 0 0 0 0 2 1 .239 .718
2 Rizzo 1B 4 0 0 0 0 0 2 .221 .828 | 2 Díaz, Y 3B 3 0 0 0 0 0 0 .262 .741
3 Torres, G 2B 4 1 1 1 0 1 0 .234 .724 | 3 Franco SS 3 0 0 0 0 0 0 .262 .699
4 Andújar LF 4 0 1 0 0 0 0 .286 .619 | 4 Arozarena LF 3 0 1 0 0 0 0 .259 .718
5 Carpenter, M DH 3 1 1 1 1 2 0 .200 1.300 | 5 Choi 1B 3 0 0 0 0 1 0 .267 .818
6 Kiner-Falefa SS 4 0 1 0 0 1 2 .257 .607 | 6 Ramírez, H RF 3 0 0 0 0 1 0 .287 .717
7 Gallo RF 4 0 1 0 0 2 3 .168 .587 | 7 Margot DH 3 0 1 0 0 1 0 .353 .921
8 Higashioka C 3 0 1 0 0 1 1 .169 .439 | 8 Bruján 2B 3 0 0 0 0 2 1 .130 .358
9 Gonzalez, M 3B 3 0 0 0 0 1 2 .208 .535 | 9 Zunino C 2 0 0 0 0 0 1 .155 .503
| a-Mejía, F PH 1 0 0 0 0 0 0 .241 .625
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 33 2 6 2 1 10 12 | Totals 28 0 2 0 0 7 3
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Grounded out for Zunino in the 9th. |
|
BATTING | BATTING
2B: Andújar (1, Beeks). | 2B: Margot (5, Taillon).
HR: Torres, G (8, 4th inning off Springs, 0 on, 0 out); Carpenter, M (1, 4th | TB: Arozarena; Margot 2.
inning off Springs, 0 on, 1 out). | Runners left in scoring position, 2 out: Kiermaier.
TB: Andújar 2; Carpenter, M 4; Gallo; Higashioka; Kiner-Falefa; Torres, G 4. | Team RISP: 0-for-3.
RBI: Carpenter, M (1); Torres, G (22). | Team LOB: 1.
Runners left in scoring position, 2 out: Rizzo 2; Higashioka; Gallo. |
Team RISP: 0-for-6. |
Team LOB: 5. |
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Yankees Pitchers IP H R ER BB K HR ERA | Rays Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Taillon (W, 5-1) 8.0 2 0 0 0 5 0 2.49 | Springs (L, 2-2) 6.0 5 2 2 0 6 2 1.62
Holmes, C (S, 6) 1.0 0 0 0 0 2 0 0.36 | Beeks 2.1 1 0 0 1 3 0 1.29
| Wisler 0.2 0 0 0 0 1 0 2.78
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 9.0 2 0 0 0 7 0 | Totals 9.0 6 2 2 1 10 2
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Cleveland Guardians 0 @ Detroit Tigers 0 (Postponed)Preview 1 2 3 4 5 6 7 8 9 R H E
Guardians 0 0 0
Tigers 0 0 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Guardians Batters AB R H RBI BB K LOB AVG OPS | Tigers Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 | Totals 0 0 0 0 0 0 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Guardians Pitchers IP H R ER BB K HR ERA | Tigers Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 0.0 0 0 0 0 0 0 | Totals 0.0 0 0 0 0 0 0
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Miami Marlins 4 @ Atlanta Braves 6 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Marlins 0 0 0 0 0 4 0 0 0 4 5 0
Braves 0 0 0 0 3 0 3 0 0 6 6 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Marlins Batters AB R H RBI BB K LOB AVG OPS | Braves Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Berti 2B 4 1 1 0 0 0 2 .295 .949 | 1 Swanson, D SS 2 1 0 0 2 0 0 .264 .773
2 Cooper DH 4 1 2 2 0 0 0 .270 .761 | 2 Albies 2B 4 0 1 2 0 0 2 .246 .688
3 Soler LF 2 1 0 0 2 0 1 .204 .725 | 3 Ozuna LF 4 0 0 0 0 0 1 .226 .655
4 Wendle 3B 3 0 0 0 0 1 2 .293 .795 | 4 Riley, A 3B 4 1 1 1 0 2 0 .244 .793
a-De La Cruz, B RF 1 0 0 0 0 1 0 .278 .744 | 5 d'Arnaud C 4 1 1 0 0 1 0 .252 .710
5 Aguilar 1B 4 1 1 2 0 0 1 .266 .742 | 6 Olson 1B 3 1 0 0 1 3 1 .247 .809
6 Anderson, B 3B 4 0 1 0 0 2 0 .267 .784 | 7 Contreras, Wm DH 3 1 1 1 0 0 1 .280 1.119
7 Stallings C 4 0 0 0 0 3 1 .227 .586 | 8 Duvall CF 3 0 0 0 0 1 2 .191 .537
8 Sánchez, J CF 4 0 0 0 0 3 2 .214 .655 | 9 Demeritte RF 2 0 1 1 0 0 0 .213 .597
9 Rojas SS 2 0 0 0 1 0 1 .203 .553 | a-Acuña Jr. RF 1 1 1 1 0 0 0 .303 .877
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 32 4 5 4 3 10 10 | Totals 30 6 6 6 3 7 7
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
a-Doubled for Demeritte in the 7th. |
|
BATTING | BATTING
HR: Cooper (3, 6th inning off Anderson, 1 on, 1 out); Aguilar (6, 6th inning | 2B: d'Arnaud (9, Rogers, T); Contreras, Wm (2, Rogers, T); Acuña Jr. (5, Bass);
off Anderson, 1 on, 2 out). | Albies (9, Bass).
TB: Aguilar 4; Anderson, B; Berti; Cooper 5. | HR: Riley, A (10, 5th inning off Rogers, T, 0 on, 0 out).
RBI: Aguilar 2 (20); Cooper 2 (17). | TB: Acuña Jr. 2; Albies 2; Contreras, Wm 2; d'Arnaud 2; Demeritte; Riley, A 4.
2-out RBI: Aguilar 2. | RBI: Acuña Jr. (9); Albies 2 (22); Contreras, Wm (12); Demeritte (6); Riley, A
Runners left in scoring position, 2 out: Sánchez, J. | (21).
GIDP: Soler. | 2-out RBI: Demeritte; Acuña Jr.; Albies 2.
Team RISP: 1-for-2. | Runners left in scoring position, 2 out: Albies; Ozuna.
Team LOB: 4. | Team RISP: 3-for-7.
| Team LOB: 3.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Marlins Pitchers IP H R ER BB K HR ERA | Braves Pitchers IP H R ER BB K HR ERA
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Rogers, T 5.0 4 3 3 1 3 1 5.23 | Anderson 5.2 4 4 4 3 5 2 4.34
Head (H, 1) 1.0 0 0 0 0 2 0 1.20 | Stephens (W, 1-1) 2.0 0 0 0 0 2 0 1.08
Okert (H, 6) 0.2 0 1 1 1 1 0 2.70 | Minter (H, 10) 0.1 0 0 0 0 1 0 1.35
Bass (L, 1-2)(BS, 1) 0.1 2 2 2 1 0 0 2.50 | Jansen, K (S, 11) 1.0 1 0 0 0 2 0 3.66
Scott, Tan 1.0 0 0 0 0 1 0 4.15 |
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 8.0 6 6 6 3 7 1 | Totals 9.0 5 4 4 3 10 2
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Kansas City Royals 7 @ Minnesota Twins 10 (Final)Final 1 2 3 4 5 6 7 8 9 R H E
Royals 0 0 3 1 0 0 1 0 2 7 13 1
Twins 4 0 0 2 0 0 0 4 0 10 15 1
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Royals Batters AB R H RBI BB K LOB AVG OPS | Twins Batters AB R H RBI BB K LOB AVG OPS
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
1 Merrifield CF 4 1 1 0 1 0 4 .222 .581 | 1 Arraez 1B 5 1 2 1 1 1 3 .349 .863
2 Benintendi LF 4 0 0 0 1 1 6 .321 .811 | 2 Correa SS 5 1 1 1 1 1 5 .277 .762
3 Witt Jr. SS 5 2 3 3 0 0 5 .235 .717 | 3 Polanco, J 2B 5 2 2 2 0 1 1 .237 .720
4 Dozier, H RF 4 0 1 1 1 1 1 .265 .767 | 4 Kepler RF 5 1 2 0 0 0 1 .250 .788
5 Melendez C 4 1 1 1 1 1 1 .246 .811 | 5 Sánchez, G DH 5 1 3 0 0 1 1 .231 .720
6 Santana, C 1B 4 0 1 0 1 2 2 .164 .562 | 6 Larnach LF 1 2 0 1 3 0 0 .284 .780
7 O'Hearn DH 4 2 1 0 1 2 2 .196 .516 | 7 Urshela 3B 5 1 3 2 0 0 3 .267 .687
8 Rivera, E 3B 4 0 2 1 1 2 0 .242 .809 | 8 Gordon CF 4 1 2 3 0 0 2 .258 .627
9 Lopez, N 2B 4 1 3 1 1 1 1 .217 .548 | 9 Jeffers C 3 0 0 0 2 0 1 .198 .626
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
Totals 37 7 13 7 8 10 22 | Totals 38 10 15 10 7 4 17
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
|
BATTING | BATTING
2B: Rivera, E (3, Cano). | 2B: Gordon (3, Payamps).
3B: Witt Jr. (3, Ober). | 3B: Kepler (1, Payamps).
HR: Witt Jr. (6, 7th inning off Smith, J, 0 on, 0 out); Melendez (4, 9th inning | HR: Polanco, J (5, 1st inning off Keller, B, 1 on, 1 out); Correa (3, 4th
off Cano, 0 on, 1 out). | inning off Keller, B, 0 on, 0 out).
TB: Dozier, H; Lopez, N 3; Melendez 4; Merrifield; O'Hearn; Rivera, E 3; | TB: Arraez 2; Correa 4; Gordon 3; Kepler 4; Polanco, J 5; Sánchez, G 3; Urshela
Santana, C; Witt Jr. 8. | 3.
RBI: Dozier, H (14); Lopez, N (5); Melendez (8); Rivera, E (10); Witt Jr. 3 | RBI: Arraez (12); Correa (16); Gordon 3 (5); Larnach (10); Polanco, J 2 (26);
(22). | Urshela 2 (17).
2-out RBI: Dozier, H; Witt Jr. 2; Rivera, E. | 2-out RBI: Arraez; Urshela 2; Gordon 3.
Runners left in scoring position, 2 out: Dozier, H; Witt Jr.; Santana, C; | Runners left in scoring position, 2 out: Arraez 2; Urshela 2; Correa 2; Gordon.
Lopez, N. | SAC: Gordon.
GIDP: Benintendi; Melendez; Witt Jr. | SF: Larnach.
Team RISP: 3-for-13. | Team RISP: 5-for-12.
Team LOB: 11. | Team LOB: 13.
|
------------------------------------------------------------------------------- | -------------------------------------------------------------------------------
